| National Stock Number | Part Number | Item & Description | Type | Price Each | NOTES | |
| Lightweight Inflatable Decontamination System | ||||||
| 8145-01-522-2512 | LIDS-STA-T | Aircrew Standard Decontamination System | LIDS | $28,100.00 | 1,2 | |
| 8145-01-522-2522 | LIDS-STA-G | Aircrew Standard Decontamination System | LIDS | $28,100.00 | 1,2 | |
| 8145-01-522-2518 | LIDS-SUP-T | Aircrew Supreme Decontamination System | LIDS | $32,500.00 | 1,2 | |
| 8145-01-522-2526 | LIDS-SUP-G | Aircrew Supreme Decontamination System | LIDS | $32,500.00 | 1,2 | |
| WFI-LIDS-TBL | 4 Foot Table | 5 | ||||
| WFI-LIDS-GEN | Generator | 5 | ||||
| WFI-LIDS-STO | Stool | 5 | ||||
| WFI-LIDS-JC | Jumbo Caribiners | 5 | ||||
| WFI-LIDS-WWB | Wet Wipe Bucket | 5 | ||||
| WFI-LIDS-WW | Wet Wipe | 5 | ||||
| WFI-LIDS-EC | Extension Cord (100') | 5 | ||||
| WFI-LIDS-CHA | Folding Chair | 5 | ||||
| WFI-LIDS-WC | Weapons Container | 5 | ||||
| WFI-LIDS-WEC | Weapons Clearing Container (Supreme Only) | 5 | ||||
| WFI-LIDS-EL | External Lights | 5 | ||||
| WFI-LIDS-TS | Tethering Spikes | 5 | ||||
| WFI-LIDS-ROPS | Ropes | 5 | ||||
| WFI-LIDS-CC | Collection Container | 5 | ||||
| WFI-LIDS-MOP | Mop | 5 | ||||
| WFI-LIDS-SB | Shuffle Box | 5 | ||||
| WFI-LIDS-50EC | 50' Extension Cord | 5 | ||||
| WFI-LIDS-ECA | Extension Cord Adapter | 5 | ||||
| WFI-LIDS-TSD | Tube Sock Dispensor | 5 | ||||
| WFI-LIDS-SIGN-T | Sign Stand | 5 | ||||
| WFI-LIDS-BLBCK | Bleach Bucket | 5 | ||||
| WFI-LIDS-INV | Inverter | 5 | ||||
| WFI-LIDS-HAM | Hammer | 5 | ||||
| 8145-01-524-9602 | WFI-CER12-T | Collapsible Equipment Rack 12 | 5 | |||
| WFI-C141-NB-T | C141 Non Collapsible Container (Supreme Only) | 5 | ||||
| WFI-LIDS-SPB | Spike Bag | 5 | ||||
| WFI-BOOT | Boot Remover | 5 | ||||
| 8145-01-501-2371 | WFI-C141-NB-T | Nesting Box | 5 | |||
| 8145-01-527-1053 | LIDS-STAG-T | Groundcrew Standard Decontamination System | LIDS | $28,100.00 | 1,2 | |
| 8145-01-527-1034 | LIDS-STAG-G | Groundcrew Standard Decontamination System | LIDS | $28,100.00 | 1,2 | |
| 8145-01-527-1016 | LIDS-SUPG-T | Groundcrew Supreme Decontamination System | LIDS | $32,500.00 | 1,2 | |
| 8145-01-527-1020 | LIDS-SUPG-G | Groundcrew Supreme Decontamination System | LIDS | $32,500.00 | 1,2 | |
| WFI-LIDS-TBL | 4 Foot Table | 5 | ||||
| WFI-LIDS-GEN | Generator | 5 | ||||
| WFI-LIDS-BCH | Boot Removal Bench | 5 | ||||
| WFI-LIDS-JC | Jumbo Caribiners | 5 | ||||
| WFI-LIDS-WWB | Wet Wipe Bucket | 5 | ||||
| WFI-LIDS-WW | Wet Wipe | 5 | ||||
| WFI-LIDS-EC | Extension Cord (100') | 5 | ||||
| WFI-LIDS-WC | Weapons Container | 5 | ||||
| WFI-LIDS-WEC | Weapons Clearing Container (Supreme Only) | 5 | ||||
| WFI-LIDS-EL | External Lights | 5 | ||||
| WFI-LIDS-TS | Tethering Spikes | 5 | ||||
| WFI-LIDS-ROPS | Ropes | 5 | ||||
| WFI-LIDS-CC | Collection Container | 5 | ||||
| WFI-LIDS-MOP | Mop | 5 | ||||
| WFI-LIDS-SB | Shuffle Box | 5 | ||||
| WFI-LIDS-50EC | 50' Extension Cord | 5 | ||||
| WFI-LIDS-ECA | Extension Cord Adapter | 5 | ||||
| WFI-LIDS-TSD | Tube Sock Dispensor | 5 | ||||
| WFI-LIDS-SIGN-T | Sign Stand | 5 | ||||
| WFI-LIDS-BLBCK | Bleach Bucket | 5 | ||||
| WFI-LIDS-INV | Inverter | 5 | ||||
| WFI-LIDS-HAM | Hammer | 5 | ||||
| 8145-01-524-9602 | WFI-CER12-T | Collapsible Equipment Rack 12 | 5 | |||
| WFI-C141-NB-T | C141 Non Collapsible Container (Supreme Only) | 5 | ||||
| WFI-LIDS-SPB | Spike Bag | 5 | ||||
| WFI-BOOT | Boot Remover | 5 | ||||
| 8145-01-501-2371 | WFI-C141-NB-T | Nesting Box | 5 | |||
| WFI-LIDS-HWT | Hand Wash Trough | 5 | ||||
| WFI-LIDS-SPARE | Single Shelter with Canopy | 5 | ||||
| Collapsible
Equipment Racks |
||||||
| 8145-01-522-6554 | WFI-CER20-T | Collapsible Equipment Rack 20 Tan | RACK | $1,850.00 | 1,3,4 | |
| 8145-01-522-6552 | WFI-CER20-B | Collapsible Equipment Rack 20 Black | RACK | $1,850.00 | 1,3,4 | |
| 8145-01-523-3004 | WFI-CER12-T | Collapsible Equipment Rack 12 Tan | RACK | $1,500.00 | 1,3 | |
| 8145-01-523-3001 | WFI-CER12-B | Collapsible Equipment Rack 12 Black | RACK | $1,500.00 | 1,3 | |
| CERW-20 | Equipment Rack Wheels | WHLS | $450.00 | 1,3 | ||